BOOKING SCHEDULE
We book our acts during the Europa Tour follow artist/ company/ production | ||||||||||
The more information you give us the better. | ||||||||||
ARTIST /COMPANY | SHOW | DATE / DATES | VENUE | CITY | COUNTRY | CAPACITY | EVENT (public o private) | |||
|
||||||||||
Agent or contractor ( if present) ` | ||||||||||
Promoter or Theatre name | ||||||||||
Promoter full adress | ||||||||||
Promoter email | ||||||||||
Promoter mobile (inc country code)* | ||||||||||
Responsable Name and contacts | ||||||||||
Promoter website | ||||||||||
Stage billing | ||||||||||
Proposed ticket price(s) | ||||||||||
Proposed fee (pls inc currency)* | ||||||||||
Is the fee subject to withholding tax/VAT? If so, how much? | ||||||||||
What else is paid for and provided by promoter? | ||||||||||
Some acts will require binded deposit, are you able to pay if required? | ||||||||||
Some acts will require full prepayment before travel, are you able to paz if required? | ||||||||||
Event (theatre, convention, corporate, festival, free entrance event, long engagement) | ||||||||||
Past shows in current year (please mention similar shows or typical type of show in venue) | ||||||||||
Venue type (indoor/outdoor) | ||||||||||
Venue website/event social media links e.g Facebook and Twitter | ||||||||||
Notes & further info | ||||||||||
Date of option | ||||||||||
Date of booking | ||||||||||
Signature |